|
THE COMPANY
|
|
POSITIONING
- Here, at RELECO , we believe that our positioning must be focused on the design and production of innovative and high quality products, which provide creative solutions to the lacks of the available options on the market.
- Our strong relationship with our distributors and the international presence have allowed us to detect the problems and necessities of thousands of end users.
- The solutions proposed by RELECO have consolidated RELECO's position on the market, making the company one of the world's leading plug-in industrial relays manufacturer.
- So, in conclusion, our wish is to continue focusing our attenyion on what we are specialists, "To provide creative and original solutions that continue to allow us to differentiate our products from others on
the market".
DISTRIBUTION
- RELECO is establishing a long-term collaboration with qualified distributors who have widespread knowledge of each market's potential and needs.
- This collaboration has been a determining factor in the development and philosophy of our company.
- As a result: ...The IDM System. Entering the market.
- The first "full featured relay" which makes your job:
- Faster
- Easier
- Safer
- More practical
- More economic
PRODUCTION
- Our high integration level, gives complete control "from design to sell". This allows us ( alaways after consultation), to produce big series, as well as, relays, with special specifications for the most sophisticated application which demand smaller amounts, being the only international company, who can offer you this option, ensuring you the same quality level ast the one offered for our standard roducts.
- The vertical production system applied results in one of our most remarkable competitive advantages and is a very important additional value for you.
- Technical Office - CAD
- Laboratory - test, approvals, quality
- Moulding - Electroerosion
- Tooling - Reheating - Plated coating
- Plastic Injection
- Coil Assembling
- Plate Assembling
- Assembling lines
- Final adjustment by testing 8 critical parameters for every relay
- Technical Office - CAD
All the production process is controlled by our engineers, to meet the strictest demands and expectations.
| CODE | CONTACTS | TERMINAL | DESCRIPTION |
| C2-A20¡ | 2 | tubular 8 pins | General purpose. Change-over contacts, 10A |
| C2-T21¡ | 2 | tubular 8 pins | Low level signal. Change-over bifurcated contacts. M¨ªn. 1mA @ 5V |
| C2-G20¡ | 2 | tubular 8 pins | General purpose DC. Open contacts, 0.4A @ 220V DC1 |
| C3-A30¡ | 3 | tubular 11 pins | General purpose. Change-over contacts, 10A |
| C3-T31¡ | 3 | tubular 11 pins | Low level signal. Change-over bifurcated contacts. M¨ªn. 1mA @ DC5V |
| C3-G30¡ | 3 | tubular 11 pins | General purpose DC. Open contacts, 0.4A @ 220V DC1 |
| C3-X10¡ | 1 | tubular 11 pins | Power relay DC. Normally open, double make contact, 0.3A @ 220V DC13 |
| C3-M10¡ | 1 | tubular 11 pins | Power relay DC.Open, double make contact, magnetic blow out 2A @ 220V DC13 |
| C3-R20¡ | 2 | tubular 11 pins | Latching (remanence) relay. Change-over contacts, 10A |
| C3-S14¡ | 1 | tubular 11 pins | Sensitive relay (250 mW). Change-over contact, 6A. Operating range: 0,8¡1,4xUn |
| C3-E24¡ | 2 | tubular 11 pins | Sensitive relay (500 mW). Change-over contacts, 6A. Operating range: 0,8¡1,7xUn |
| C3-N34¡ | 3 | tubular 11 pins | Sensitive relay (800 mW). Change-over contacts, 6A. Operating range: 0,8¡1,4xUn |
| C4-A40¡ | 4 | faston | General purpose. Change-over contacts, 10A |
| C4-X20¡ | 2 | faston | Power relay DC. Normally open, double make contact, 0.3A @ 220V DC13 |
| C4-R30¡ | 3 | faston | Latching (remanence) relay. Change-over contacts, 10A |
| C5-A20¡ | 2 | faston | General purpose. Change-over contacts, 16A |
| C5-A30¡ | 3 | faston | General purpose. Change-over contacts, 16A |
| C5-G30¡ | 3 | faston | General purpose DC. Open contacts, 0.4A @ 220V DC1 |
| C5-X10¡ | 1 | faston | Power relay DC. Normally open, double make contact, 0.3A @ 220V DC13 |
| C5-M10¡ | 1 | faston | Power relay DC. Normally open, double make contact, 2A @ 220V DC13 |
| C5-R20¡ | 2 | faston | Latching (remanence) relay. Change-over contacts, 10A |
| C7-A20¡ | 2 | faston | Miniature, power relay. General purpose. Change-over contacts, 10A |
| C7-T21¡ | 2 | faston | Miniature, power relay. Low level. Change-over bifurcated contacts. M¨ªn. 1mA @ DC5V |
| C7-A10¡ | 1 | faston | Miniature, power relay. General purpose. Change-over contacts, 16A |
| C7-G20¡ | 2 | faston | Miniature, power relay, DC. Open contacts, 0.3A @ 110V DC13 |
| C7-X10¡ | 1 | faston | Miniature, power relay, DC. Normally open, double make contact, 0.3A @ 220V DC13 |
| C7-W10¡ | 1 | faston | High inrush current (lamp switching). Wolfram and silver contacts. 6A @ 250V AC5a/b |
| C9-A41¡ | 4 | faston | Miniature relay. General purpose. Change-over contacts, 5A |
| C9-E21¡ | 2 | faston | Sensitive, miniature relay (500 mW). Change-over contacts, 5A |
| C9-R21¡ | 2 | faston | Latching (remanence) miniature relay. Change-over contacts, 5A |
| C10-A10¡ | 1 | faston | Input/output PLC application, general purpose. Change-over contact |
| C10-T13¡ | 1 | faston | Input/output PLC application, low level signal. Change-over contact |
| R3-N34¡ | 3 | tubular 11 pins | Railway applications according to IEC 60077. Operating range: 0,8¡1,4xUn |


